New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Cooling and Heating Degree Day Data
Last Updated 11/03/2009

Statewide

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 11 0 0 0 0 0 0 0 0
May 8 2 46 20 3 38 7 7 24
June 56 177 145 120 196 92 72 121 107
July 184 288 242 315 290 199 238 302 233
August 235 155 230 233 315 179 271 277 195
September 32 73 100 46 136 86 70 100 56
October 0 0 32 3 14 0 0 0 6
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     795 737 954 594 658 807 621

Statewide

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1315 1030 1008 908 1225 1393 1327 932 1188
February 953 962 1160 954 970 1018 1123 836 1017
March 845 853 872 841 976 796 860 797 867
April 469 416 567 433 447 484 580 420 528
May 200 264 163 201 320 148 280 286 233
June 46 7 15 27 4 46 50 25 45
July 0 0 2 1 1 8 5 1 8
August 0 1 10 11 3 16 4 2 18
September 75 63 35 109 34 56 73 55 113
October 397 408 190 401 338 382 431 341 405
November   694 698 522 587 634 581 669 678
December   990 998 781 1079 1004 974 945 1016
TOTAL     5718 5189 5984 5985 6288 5309 6116

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration
*http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/cdus/degree_days/

Albany

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 14 1 5 0 0 11 4 32 0
May 12 4 48 36 4 50 0 22 15
June 80 184 156 124 247 81 92 113 97
July 113 268 186 313 273 190 225 273 219
August 200 123 208 168 278 160 255 261 183
September 14 84 70 19 97 32 37 77 33
October 0 0 21 0 14 0 0 10 3
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     694 660 913 524 613 788 550

Albany

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1446 1156 1160 1031 1404 1561 1512 1036 1257
February 1046 1114 1275 1040 1061 1135 1262 927 1070
March 886 965 1027 895 1049 839 950 885 889
April 478 394 622 462 440 486 612 511 528
May 230 300 196 232 325 154 253 326 220
June 47 17 40 43 6 54 46 51 42
July 6 0 7 0 0 3 0 4 6
August 15 11 25 17 1 25 9 9 13
September 151 99 86 130 58 79 91 69 124
October 522 522 271 500 410 464 519 538 463
November   766 816 608 674 764 677 790 741
December   1121 1146 918 1179 1157 1103 1177 1085
TOTAL     6671 5876 6607 6721 7034 6323 6438

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Binghamton

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 1
April 22 4 3 0 0 0 1 29 4
May 12 5 42 26 2 39 1 4 23
June 30 126 113 72 182 50 47 92 73
July 55 159 116 202 216 78 108 187 153
August 134 52 163 102 224 88 147 204 108
September 8 77 82 3 50 15 12 59 32
October 0 0 31 0 0 0 0 8 2
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL   423 550 405 674 270 316 583 396

Binghamton

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1489 1164 1169 1058 1395 1598 1522 1079 1331
February 1084 1177 1283 1111 1076 1196 1271 971 1156
March 924 1026 998 1004 1111 910 1015 960 997
April 533 459 679 545 512 601 678 593 617
May 279 386 241 292 402 203 346 415 292
June 85 49 52 100 45 125 112 88 90
July 36 1 33 3 4 21 8 21 22
August 29 40 35 30 5 45 23 22 43
September 191 139 111 216 90 106 178 118 202
October 547 534 281 539 466 501 585 602 514
November   853 817 654 710 779 709 878 812
December   1171 1161 917 1273 1174 1133 1234 1161
TOTAL   6999 6860 6469 7089 7259 7580 6981 7237

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Buffalo

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 5 7 0 0 0 0 1 5 4
May 11 1 48 48 3 26 0 15 28
June 49 128 172 135 229 60 48 128 101
July 85 204 159 273 312 137 150 268 203
August 179 128 234 160 246 105 196 211 158
September 32 67 101 14 70 73 30 114 50
October 0 0 41 0 20 0 4 16 4
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     755 630 880 401 429 757 548

Buffalo

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1434 1085 1115 928 1267 1464 1396 1029 1256
February 1050 1148 1290 1037 1107 1112 1268 940 1110
March 911 1035 923 917 1099 864 972 946 961
April 550 426 674 506 541 566 660 561 594
May 248 356 224 197 357 234 291 416 268
June 62 37 32 32 20 96 88 62 65
July 19 1 6 0 0 7 3 1 8
August 17 16 6 12 0 30 13 3 21
September 111 86 65 143 37 64 95 51 149
October 503 474 228 495 400 413 502 500 442
November   750 772 604 645 675 654 759 737
December   1096 1101 857 1171 1089 978 1129 1081
TOTAL     6436 5728 6644 6614 6920 6397 6692

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Glens Falls

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 4 0 0 0 0 4 0 22 0
May 6 0 28 19 6 23 0 10 14
June 47 123 86 74 175 41 47 68 63
July 75 147 101 197 196 111 123 176 167
August 147 55 119 91 188 105 182 155 113
September 6 53 39 2 40 8 24 43 14
October 0 0 3 0 1 0 0 7 0
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL   378 376 383 606 292 376 481 371

Glens Falls

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1624 1324 1273 1150 1525 1745 1690 1159 1450
February 1213 1248 1365 1161 1210 1381 1360 1046 1222
March 996 1069 1162 1009 1176 953 1026 963 1011
April 561 508 684 589 558 580 702 558 604
May 296 391 292 287 407 228 319 395 274
June 90 53 81 62 34 127 85 93 65
July 36 5 33 0 4 13 10 24 15
August 41 28 54 52 21 57 36 29 28
September 232 180 183 229 125 152 166 126 198
October 587 613 395 596 472 539 560 623 550
November   832 921 685 783 847 764 889 835
December   1237 1239 997 1282 1247 1306 1242 1234
TOTAL   7488 7682 6817 7597 7869 8024 7147 7486

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Massena

Cooling Degree Day

2009
2008
2007
2006
2005
2004
2003
2002

Normal

January

0
0
0
0
0
0
0
0

0

February

0
0
0
0
0
0
0

0

March 0 0 0
0
0
0
0
0
April 9 0 0
0
5
0
14
0
May 9 0 23
25
6
0
7 15
June 50 109 89
68
179
33
62
47 75
July 87 401 95
197
181 
125
122
163 163
August 139 63 243
99
154 
73
158
137 113
September 4 42 72
6
51 
8
39
66 10
October 0 0 8
0
 3
0
0
8
0
November   0 0
0
0
0
0
0
December   0 0
0
0
0
0
0
TOTAL     530
395
568 
250 381 442 376

Massena

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003
2002

Normal

January

1669 1348 1420 1271 1633 1848 1733 1230

1559

February

1241 1369 1503 1250 1312 1400 1599 1167
1332
March 1040 1264 1184 1061 1268 1054 1239 1117
1122
April 597 545 683 605 637 697 756 628
655
May 332 381 324 266 423 295 337 441
280
June 114 57 72 88 40 129 107 125
81
July 23 0 23 2 9 13 11 24
15
August 47 46 10 58 29 73 43 35
44
September 215 192 131 227 126 149 161 141
209
October 624 594 412 596 492 568 621 673
563
November   880 927 751 808 857 829 947
886
December   1327 1383 1062 1366 1425 1336 1295
1343
TOTAL     8072 7237 8143 8508 8772 7823
8089

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

New York City
(La Guardia Airport)

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 31 5 10 6 6 0 7 59 6
May 51 30 129 67 17 75 9 44 54
June 131 325 276 267 304 242 168 253 209
July 301 470 401 492 424 343 387 458 377
August 403 318 385 414 500 326 412 425 336
September 117 184 251 137 304 186 160 200 141
October 7 14 114 31 42 8 5 39 17
November   0 0 0 0 0 7 0 1
December   0 0 0 0 0 0 0 0
TOTAL     1566 1414 1597 1180 1155 1478 1141

New York City
(La Guardia Airport)

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1114 848 806 722 1056 1213 1137 754 1008
February 780 810 981 786 815 839 995 668 861
March 713 683 682 645 810 672 700 637 713
April 360 321 421 264 321 355 470 338 392
May 111 148 75 95 204 80 203 161 136
June 27 0 3 11 10 11 41 20 16
July 0 0 0 0 1 0 0 0 1
August 0 0 6 0 0 0 0 1 1
September 23 15 5 12 5 11 11 6 40
October 256 252 91 213 194 230 263 297 249
November   547 530 342 413 474 422 555 524
December   802 808 600 878 829 806 871 836
TOTAL     4408 3690 4707 4714 5048 4308 4777

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Rochester

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 1
April 9 12 2 0 0 2 3 24 5
May 12 6 66 47 0 30 0 18 32
June 42 170 171 126 207 54 72 147 109
July 74 222 158 313 251 116 172 286 209
August 161 110 222 178 244 97 197 236 162
September 17 65 83 29 70 56 32 134 54
October 0 2 33 0 23 0 1 18 4
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL   587 735 693 795 355 477 863 576

Rochester

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1416 1068 1085 909 1338 1480 1449 1000 1263
February 1003 1113 1250 1020 1099 1154 1228 925 1117
March 903 1029 914 894 1093 812 952 924 958
April 557 390 612 507 566 579 651 524 582
May 268 319 237 231 392 223 304 373 266
June 81 25 35 35 38 123 79 64 69
July 32 1 10 0 2 10 0 3 17
August 22 22 12 15 1 35 16 5 25
September 140 116 88 112 51 75 104 45 154
October 521 476 248 445 378 455 517 487 447
November   767 795 566 634 713 678 731 741
December   1063 1105 802 1143 1102 1008 1129 1089
TOTAL   6389 6391 5536 6735 6761 6986 6210 6728

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Syracuse

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 16 7 0 0 0 6 6 30 4
May 12 6 43 34 2 37 4 19 29
June 56 165 142 123 252 63 65 145 105
July 113 203 165 284 300 149 195 283 203
August 215 91 208 149 273 139 219 263 158
September 27 66 84 13 71 67 33 120 48
October 0 0 31 0 11 0 0 16 3
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     673 603 909 461 522 876 550

Syracuse

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1445 1091 1169 969 1360 1550 1413 988 1296
February 1079 1132 1290 1055 1099 1170 1245 908 1131
March 917 1021 1033 956 1055 847 951 882 959
April 519 404 632 510 499 568 634 519 579
May 241 352 244 242 331 182 281 352 258
June 60 18 37 51 18 97 73 49 66
July 6 2 12 0 0 5 0 4 10
August 13 25 22 16 0 22 17 7 25
September 132 129 73 141 55 63 81 55 158
October 491 511 243 482 398 418 504 468 460
November   802 806 604 625 717 677 723 748
December   1122 1152 851 1196 1109 1082 1122 1113
TOTAL     6713 5877 6636 6748 6958 6077 6803

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Utica

The heating and cooling degree day information for Utica, NY, since 2007, is currently under review. The information will be reposted as soon as the data for this time period can be verified.

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January NA NA NA 0 0 0 0 0 0
February NA NA NA 0 0 0 0 0 0
March NA NA NA 0 0 0 0 0 0
April NA NA NA 0 0 5 3 20 0
May NA NA NA 29 3 30 4 11 23
June NA NA NA 83 208 45 42 106 88
July NA NA NA 245 239 111 144 205 174
August NA NA NA 103 214 98 172 195 132
September NA NA NA 6 40 35 21 70 24
October NA NA NA 0 5 0 0 13 3
November   NA NA 0 0 0 0 0 0
December   NA NA 0 0 0 0 0 0
TOTAL   NA NA 466 709 324 386 620 444

Utica

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January NA NA NA 1062 1464 1671 1567 1070 1362
February NA NA NA 1156 1118 1224 1255 984 1170
March NA NA NA 1038 1127 928 1019 979 1005
April NA NA NA 565 540 603 682 579 605
May NA NA NA 289 389 218 307 413 267
June NA NA NA 73 28 122 93 80 75
July NA NA NA 2 2 9 2 15 12
August NA NA NA 32 3 46 32 19 25
September NA NA NA 190 89 94 135 103 166
October NA NA NA 544 445 486 549 565 501
November   NA NA 655 712 797 745 840 798
December   NA NA 947 1278 1200 1194 1245 1178
TOTAL   NA NA 6553 7195 7398 7580 6892 7164

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Watertown

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 2 1 0 0 4 0 0 2 0
May 4 0 23 28 0 16 0 10 9
June 37 153 92 68 160 40 45 57 49
July 83 136 105 220 203 98 131 163 131
August 163 148 204 118 159 75 164 143 97
September 9 113 62 7 41 24 39 74 14
October 0 0 24 0 9 0 0 9 1
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL   551 510 441 576 253 379 458 301

Watertown

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1644 1176 1318 1086 1538 1769 1712 1149 1433
February 1222 1279 1430 1238 1242 1343 1383 1048 1247
March 1024 1145 1078 1060 1198 946 1075 1010 1062
April 618 506 662 595 497 676 757 600 652
May 302 411 354 283 421 298 347 447 321
June 124 50 97 77 48 157 124 119 99
July 32 11 35 5 10 23 8 28 19
August 45 30 37 44 15 75 43 33 43
September 226 158 114 223 116 133 135 121 206
October 586 569 308 534 471 506 556 524 536
November   820 866 682 705 802 737 850 830
December   1242 1230 927 1304 1232 1141 1247 1233
TOTAL   7397 7529 6754 7565 7960 8018 7176 7681

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Definition: Degree-days are relative measurements of outdoor air temperature used as an index for heating and cooling energy requirements. Heating degree-days are the number of degrees that the daily average temperature falls below 65° F. Cooling degree-days are the number of degrees that the daily average temperature rises above 65° F. The daily average temperature is the mean of the maximum and minimum temperatures in a 24-hour period. For example, a weather station recording an average daily temperature of 40° F would report 25 heating degree-days for that day (and 0 cooling degree-days). If a weather station recorded an average daily temperature of 78° F, cooling degree-days for that station would be 13 (and 0 heating degree days).

back

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader