New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Average Propane Prices
Source: NYSERDA, "New York Propane Price Monitoring Program"
(Full service residential customers credit price, typically
these accounts use 1,100 or more gallons of propane)

Note: Fuel Prices are surveryed: weekly from October through March; twice a month in April and September; and for months May through August, monthly collections began in 2006, continued in 2007, and increased to twice a month in 2008.

Last Updated 11/03/2009

Latest Monthly Average Propane Prices

October 2009
Cents Per Gallon
246.2
300.1
244.0
293.1
253.5
217.7
237.7

Propane Prices: What Consumers Should Know


New York Statewide

Monthly Propane Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2009-10 241.5 246.2                    
2008-09 307.8 296.9 282.0 269.8 266.3 270.7 265.4 249.5 240.1 240.5 238.3 239.2
2007-08 235.8 247.6 269.2 278.2 289.0 289.9 294.0 297.4 301.4 310.7 317.6 311.0
2006-07 225.1 221.1 220.3 223.3 224.6 228.2 231.9 234.2 234.6 233.2 233.5 234.5
2005-06 207.9 219.2 219.8 222.4 226.2 225.6 224.7 222.9 221.4 221.1 223.6 226.3
2004-05 173.1 179.8 189.2 190.8 191.0 192.0 195.5 197.1        
2003-04 144.8 147.1 149.3 153.9 165.4 172.3 169.7 165.2        
2002-03 129.3 132.1 133.5 137.4 146.5 163.1 179.8 161.1        
2001-02 139.4 136.2 134.4 132.9 133.9 133.8 134.0 133.3        
2000-01 138.5 143.7 145.2 151.6 168.3 165.0 158.5 153.7        
1999-00 109.8 113.5 114.9 117.4 126.0 142.0 139.8 133.9        
1998-99 107.4 107.6 108.3 107.9 107.6 108.0 107.5 107.5        
1997-98 114.0 115.0 116.1 116.0 116.6 116.4 115.0 113.3        



Long Island Region

Nassau and Suffolk counties
Monthly Propane Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2009-10 293.4 300.1                    
2008-09 337.8 333.3 326.4 312.8 307.1 296.6 294.8 294.8 280.6 288.8 289.8 289.8
2007-08 258.2 269.3 279.6 283.1 292.4 296.2 296.2 297.7 300.6 307.7 337.1 337.8
2006-07 248.4 247.6 247.4 247.4 249.0 249.4 251.1 255.4 255.4 255.4 255.4 256.0
2005-06 226.1 236.6 234.8 236.3 238.9 241.2 241.2 241.2 241.2 242.2 242.2 248.4
2004-05 193.8 200.2 206.9 208.1 208.4 209.6 210.3 211.6        
2003-04 178.6 181.1 186.8 188.0 191.1 195.3 193.8 192.1        
2002-03 162.7 161.8 160.8 161.2 164.0 183.0 200.8 182.2        
2001-02 173.1 171.6 166.3 165.6 168.1 163.6 165.8 168.1        
2000-01 164.9 170.1 171.4 174.1 192.3 186.0 176.9 175.6        
1999-00 138.5 142.6 142.8 142.9 148.3 161.1 159.1 155.1        
1998-99 136.3 136.4 137.5 137.0 135.9 135.5 135.0 134.3        
1997-98 146.2 146.5 147.3 144.3 143.3 144.9 140.1 138.5        


Middle Hudson Region

Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan, Ulster and Westchester counties
Monthly Propane Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May. June July Aug.
2009-10 241.3 244.0                    
2008-09 311.9 300.2 284.6 274.1 268.1 272.7 265.1 246.7 237.0 240.3 237.9 239.0
2007-08 237.6 247.1 266.0 276.2 285.5 286.9 289.2 292.9 297.3 312.2 320.5 315.1
2006-07 230.0 226.3 225.2 228.9 229.9 231.2 232.7 235.4 235.4 234.6 235.1 236.7
2005-06 213.4 225.7 227.5 229.5 232.8 231.3 229.1 229.0 228.5 229.4 230.9 232.2
2004-05 173.8 182.7 190.8 192.3 191.9 192.7 196.6 200.2        
2003-04 145.4 146.6 148.1 152.1 164.3 173.1 171.1 166.7        
2002-03 131.0 132.8 134.7 138.5 146.5 162.0 180.9 160.7        
2001-02 142.2 137.8 134.5 132.9 133.6 134.0 133.8 135.3        
2000-01 139.0 143.3 143.9 152.1 169.8 166.1 159.5 155.3        
1999-00 112.2 116.5 115.6 118.9 128.6 144.7 140.3 133.5        
1998-99 109.6 108.4 109.2 109.7 109.5 109.5 109.3 108.9        
1997-98 121.5 122.1 123.0 121.7 122.7 122.2 121.1 120.8        



Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Schoharie, and Washington counties
Monthly Propane Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2009-10 281.8 293.1                    
2008-09 342.3 327.6 312.6 303.9 298.9 304.3 301.5 277.8 281.4 286.2 286.6 277.7
2007-08 255.5 271.8 291.4 305.3 318.2 320.6 326.3 331.0 334.9 346.3 355.6 348.8
2006-07 241.4 232.7 232.2 238.0 238.8 243.8 252.3 257.2 260.4 252.3 253.3 254.7
2005-06 231.7 240.2 239.9 244.5 250.0 250.8 247.1 239.3 231.1 235.9 242.7 242.3
2004-05 199.1 202.9 210.7 214.2 213.0 214.9 221.9 226.2        
2003-04 149.5 153.6 154.7 162.5 175.8 182.8 178.4 174.8        
2002-03 144.0 145.4 145.2 147.2 160.5 175.4 193.1 176.4        
2001-02 152.6 145.6 143.8 142.2 143.0 144.4 145.6 145.5        
2000-01 155.9 168.3 165.4 170.4 177.4 171.8 168.4 159.7        
1999-00 113.6 116.2 116.8 119.8 130.8 155.0 159.2 155.5        
1998-99 112.0 113.0 113.0 113.0 113.0 113.0 111.9 112.5        
1997-98 115.0 117.2 119.0 118.9 120.9 119.5 117.6 113.5        


North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence,
and Warren counties
Monthly Propane Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2009-10 247.0 253.5                    
2008-09 328.3 306.2 282.4 262.6 256.9 260.8 254.4 250.8 247.7 240.3 241.1 243.3
2007-08 240.7 257.1 284.1 302.1 318.8 318.6 324.7 327.7 332.2 337.8 338.7 332.5
2006-07 231.2 225.8 222.2 223.7 227.2 235.4 240.5 239.3 241.4 240.0 240.5 240.8
2005-06 213.4 223.7 222.6 224.9 230.6 230.8 231.0 228.8 225.5 229.4 232.2 232.9
2004-05 175.4 181.7 194.3 197.1 198.9 200.1 203.6 202.2        
2003-04 147.0 149.5 151.3 156.3 168.8 176.5 174.3 168.5        
2002-03 133.0 136.5 136.6 140.1 147.4 162.8 177.7 161.4        
2001-02 144.2 139.1 136.1 133.8 135.4 134.8 134.8 135.1        
2000-01 142.9 146.8 148.7 153.8 171.1 170.5 164.0 157.7        
1999-00 112.1 116.3 117.5 119.2 130.8 148.1 146.9 142.4        
1998-99 105.5 107.8 109.3 107.2 106.7 107.3 106.8 107.5        
1997-98 114.3 115.8 116.0 117.2 117.5 117.4 116.5 113.7        


Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer,
Madison, Oneida, Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Monthly Propane Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2009-10 214.6 217.7                    
2008-09 281.2 274.8 261.0 248.6 249.9 258.0 254.6 234.3 216.4 212.2 209.8 212.7
2007-08 223.8 235.0 259.5 264.7 273.4 272.5 277.2 278.7 283.2 288.8 294.5 283.6
2006-07 214.3 209.5 209.7 213.8 214.4 219.2 222.0 223.2 220.9 218.9 219.0 221.2
2005-06 194.5 207.4 207.1 210.1 212.8 211.0 210.5 211.4 212.9 210.8 213.4 215.6
2004-05 162.0 171.0 181.6 181.0 181.1 182.0 185.3 185.5        
2003-04 138.1 139.5 142.3 146.6 159.6 167.0 163.3 156.1        
2002-03 117.9 123.4 125.0 129.8 141.9 159.2 170.9 152.2        
2001-02 124.5 127.2 128.4 126.3 126.4 126.7 126.1 124.6        
2000-01 124.3 129.7 132.3 138.0 156.6 153.7 147.4 143.8        
1999-00 99.2 102.9 107.5 109.6 116.2 131.7 129.5 120.6        
1998-99 97.3 97.4 98.4 98.2 98.4 98.8 98.7 98.7        
1997-98 101.6 103.0 104.5 105.2 105.7 105.5 104.2 102.2        


Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Niagara, Ontario, and Orleans counties
Monthly Propane Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2009-10 233.2 237.7                    
2008-09 289.9 284.0 272.4 262.5 260.0 264.3 258.4 241.7 234.6 236.8 230.9 232.7
2007-08 224.5 235.6 258.9 263.7 274.3 275.8 281.7 286.9 289.9 296.7 297.3 291.8
2006-07 207.7 207.1 207.3 208.2 209.2 212.4 217.5 221.0 220.9 218.9 219.0 221.2
2005-06 192.0 202.2 204.7 207.1 211.5 211.4 212.6 207.7 204.9 204.3 201.2 207.1
2004-05
159.3
163.9
173.4
176.1
177.3
177.8
179.9
180.5
       
2003-04 132.2 136.1 138.5 144.0 153.5 157.0 154.9 153.3        
2002-03 113.7 116.2 120.0 125.8 135.0 154.4 173.8 154.3        
2001-02 122.6 120.0 120.2 120.6 122.3 122.0 122.6 119.3        
2000-01 126.7 129.8 133.7 142.9 159.6 156.6 149.2 143.8        
1999-00 99.3 101.5 103.3 106.9 114.5 124.8 122.3 117.9        
1998-99 99.9 99.7 99.6 98.8 98.5 99.8 98.8 98.1        
1997-98 104.3 104.1 106.0 106.6 106.8 106.8 106.0 105.5        

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader