New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Average Kerosene Prices
Source: NYSERDA, "New York Home Kerosene Price Monitoring Program"

Average state price for September 22, 2008 through May 25, 2009 were revised upward between 5 and 12 cents due to formula error.

(last updated 11/17/2009)

Dealers are surveyed weekly from September through March; April through August, the survey is conducted twice a month.

Latest Surveyed Kerosene Prices

11/16/2009
Cents Per Gallon
313.2
328.0
308.3
316.5
299.4
301.0

Learn more about New York's energy assistance programs


New York Statewide

Kerosene Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 313.2 364.1 -14.0
11/09/2009 312.2 367.3 -15.0
11/02/2009 311.4 377.1 -17.4
10/26/2009 309.5 385.8 -19.8
10/19/2009 299.1 402.5 -25.7
10/12/2009 293.4 417.6 -29.7
10/05/2009 290.2 436.3 -33.5
09/28/2009 290.4 441.5 -34.2
09/21/2009 291.1 442.7 -34.2
09/14/2009 292.2 443.8 -34.2
09/07/2009 292.3 449.9 -35.0
08/31/2009 293.9 460.4 -36.2
08/17/2009 292.5 490.0 -40.3
07/27/2009 283.7 494.3 -42.6
07/13/2009 284.7 506.8 -43.8
06/29/2009 288.5 496.0 -41.8
06/15/2009 284.2 500.0 -43.2
05/25/2009 274.8 459.6 -40.2
05/11/2009 274.9 459.6 -40.2
04/27/2009 281.3 444.6 -36.7
04/13/2009 285.8 435.9 -34.4
03/30/2009 286.8 425.9 -32.7
03/23/2009 286.0 422.1 -32.2
03/16/2009 288.1 421.9 -31.7
03/09/2009 293.0 404.2 -27.5
03/02/2009 297.4 392.4 -24.2
02/23/2009 300.0 384.7 -22.0
02/16/2009 307.1 379.0 -19.0
02/09/2009 310.1 375.2 -17.3
02/02/2009 312.4 375.0 -16.7
01/26/2009 312.7 376.6 -17.0
01/19/2009 315.0 377.4 -16.5
01/12/2009 315.3 379.3 -16.9
01/05/2009 312.0 380.6 -18.0
12/29/2008 315.3 372.6 -15.4
12/22/2008 322.0 369.8 -12.9
12/15/2008 329.0 368.8 -10.8
12/08/2008 337.1 367.3 -8.2
12/01/2008 349.4 368.1 -5.1
11/24/2008 352.1 365.4 -3.6


Middle Hudson Region

Columbia, Dutchess, Greene, Orange, Putnam, Rockland,
Sullivan, Ulster, and Westchester counties
Kerosene Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 328.0 378.4 -13.3
11/09/2009 327.5 383.6 -14.6
11/02/2009 326.7 399.2 -18.2
10/26/2009 326.0 402.8 -19.1
10/19/2009 316.0 412.2 -23.3
10/12/2009 309.4 429.4 -27.9
10/05/2009 307.4 460.7 -33.3
09/28/2009 307.8 463.8 -33.6
09/21/2009 308.5 460.9 -33.1
09/14/2009 310.0 462.2 -32.9
09/07/2009 310.5 466.0 -33.4
08/31/2009 312.9 472.2 -33.7
08/17/2009 309.7 485.2 -36.2
07/27/2009 302.4 508.2 -40.5
07/13/2009 302.8 524.1 -42.2
06/29/2009 309.4 507.7 -39.1
06/15/2009 306.6 512.6 -40.2
05/25/2009 296.6 468.7 -36.7
05/11/2009 294.5 468.7 -37.2
04/27/2009 306.9 452.2 -32.1
04/13/2009 311.7 448.6 -30.5
03/30/2009 312.8 439.1 -28.8
03/23/2009 314.0 436.9 -28.1
03/16/2009 317.0 440.8 -28.1
03/09/2009 318.9 413.9 -23.0
03/02/2009 324.3 404.0 -19.7
02/23/2009 326.9 394.7 -17.2
02/16/2009 336.5 390.5 -13.8
02/09/2009 340.1 389.2 -12.6
02/02/2009 343.9 387.1 -11.2
01/26/2009 344.0 390.3 -11.9
01/19/2009 344.4 390.4 -11.8
01/12/2009 345.6 391.6 -11.7
01/05/2009 345.6 391.1 -11.6
12/29/2008 342.1 384.3 -11.0
12/22/2008 347.7 382.1 -9.0
12/15/2008 352.1 380.4 -7.4
12/08/2008 357.8 377.8 -5.3
12/01/2008 370.1 379.3 -2.4
11/24/2008 370.9 378.0 -1.9

 

Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady,
Schoharie, and Washington counties
Kerosene Prices (in cents per gallon)


Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 308.3 364.5 -15.4
11/09/2009 309.2 370.4 -16.5
11/02/2009 308.4 377.8 -18.4
10/26/2009 308.6 380.5 -18.9
10/19/2009 296.4 399.2 -25.8
10/12/2009 292.2 415.5 -29.7
10/05/2009 288.8 424.9 -32.0
09/28/2009 286.9 439.4 -34.7
09/21/2009 289.8 438.9 -34.0
09/14/2009 291.4 440.9 -33.6
09/07/2009 287.4 443.4 -35.2
08/31/2009 290.0 450.1 -35.6
08/17/2009 289.8 469.6 -38.3
07/27/2009 282.3 491.8 -42.6
07/13/2009 281.9 504.5 -44.1
06/29/2009 290.3 494.1 -41.2
06/15/2009 288.3 496.2 -41.9
05/25/2009 277.7 461.6 -39.8
05/11/2009 279.8 461.6 -39.4
04/27/2009 288.0 447.6 -35.7
04/13/2009 293.7 441.8 -33.5
03/30/2009 295.3 423.8 -30.3
03/23/2009 293.3 418.4 -29.9
03/16/2009 295.3 418.7 -29.5
03/09/2009 295.3 400.3 -26.2
03/02/2009 298.6 387.3 -22.9
02/23/2009 301.1 378.9 -20.5
02/16/2009 313.1 370.1 -15.4
02/09/2009 314.3 367.0 -14.4
02/02/2009 317.7 369.9 -14.1
01/26/2009 318.1 371.3 -14.3
01/19/2009 321.9 371.5 -13.4
01/12/2009 320.2 373.6 -14.3
01/05/2009 315.5 374.7 -15.8
12/29/2008 314.3 367.0 -14.4
12/22/2008 316.1 367.0 -13.9
12/15/2008 321.3 364.7 -11.9
12/08/2008 330.3 361.4 -8.6
12/01/2008 344.6 364.8 -5.5
11/24/2008 348.9 362.3 -3.7

 

North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis,
St. Lawrence, and Warren counties
Kerosene Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 316.5 343.9 -8.0
11/09/2009 312.8 355.8 -12.1
11/02/2009 311.2 359.5 -13.4
10/26/2009 307.0 369.6 -16.9
10/19/2009 294.7 397.7 -25.9
10/12/2009 289.3 410.3 -29.5
10/05/2009 288.9 428.1 -32.5
09/28/2009 289.7 429.5 -32.5
09/21/2009 291.4 436.7 -33.3
09/14/2009 290.6 438.7 -33.8
09/07/2009 290.6 447.7 -35.1
08/31/2009 292.3 468.9 -37.7
08/17/2009 289.7 484.8 -40.2
07/27/2009 281.8 500.0 -43.6
07/13/2009 285.9 502.5 -43.1
06/29/2009 286.0 499.5 -42.7
06/15/2009 283.4 500.2 -43.3
05/25/2009 274.0 455.6 -39.9
05/11/2009 273.6 455.6 -39.9
04/27/2009 272.4 443.7 -38.6
04/13/2009 276.4 436.6 -36.7
03/30/2009 278.4 429.5 -35.2
03/23/2009 273.4 425.7 -35.8
03/16/2009 274.0 422.8 -35.2
03/09/2009 278.8 410.4 -32.1
03/02/2009 283.7 396.7 -28.5
02/23/2009 287.4 388.6 -26.0
02/16/2009 293.6 384.4 -23.6
02/09/2009 294.9 379.2 -22.2
02/02/2009 294.3 380.7 -22.7
01/26/2009 294.4 382.1 -23.0
01/19/2009 297.4 382.8 -22.3
01/12/2009 296.2 383.2 -22.7
01/05/2009 293.7 385.4 -23.8
12/29/2008 294.9 377.0 -21.8
12/22/2008 303.5 370.5 -18.1
12/15/2008 310.9 372.0 -16.4
12/08/2008 317.5 370.0 -14.2
12/01/2008 326.4 368.6 -11.4
11/24/2008 331.1 365.1 -9.3

 

Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida,
Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Kerosene Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 299.4 364.8 -17.9
11/09/2009 299.5 353.8 -15.3
11/02/2009 298.8 364.1 -17.9
10/26/2009 295.5 374.5 -21.1
10/19/2009 286.6 386.8 -25.9
10/12/2009 278.8 402.0 -30.6
10/05/2009 269.4 415.3 -35.1
09/28/2009 271.0 421.6 -35.7
09/21/2009 270.4 425.7 -36.5
09/14/2009 272.8 430.3 -36.6
09/07/2009 275.3 441.2 -37.6
08/31/2009 276.1 450.6 -38.7
08/17/2009 282.0 460.8 -38.8
07/27/2009 269.7 480.8 -43.9
07/13/2009 268.9 494.9 -45.7
06/29/2009 271.3 487.8 -44.4
06/15/2009 265.1 492.3 -46.2
05/25/2009 261.3 452.4 -42.2
05/11/2009 265.7 452.4 -41.3
04/27/2009 273.1 435.2 -37.2
04/13/2009 280.2 425.8 -34.2
03/30/2009 279.7 413.2 -32.3
03/23/2009 277.6 413.1 -32.8
03/16/2009 278.9 405.4 -31.2
03/09/2009 284.8 392.7 -27.5
03/02/2009 288.5 380.1 -24.1
02/23/2009 289.8 375.1 -22.7
02/16/2009 295.1 368.3 -19.9
02/09/2009 298.7 364.0 -17.9
02/02/2009 302.2 360.8 -16.2
01/26/2009 302.7 362.0 -16.4
01/19/2009 307.4 364.9 -15.8
01/12/2009 309.4 370.1 -16.4
01/05/2009 297.8 374.2 -20.4
12/29/2008 316.7 362.9 -12.7
12/22/2008 322.0 357.9 -10.0
12/15/2008 329.6 357.8 -7.9
12/08/2008 339.0 359.8 -5.8
12/01/2008 351.1 359.4 -2.3
11/24/2008 351.2 356.3 -1.4

Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie,
Genesee, Livingston, Monroe, Niagara, Ontario, Orleans, Schuyler,
Seneca, Steuben, Wayne, Wyoming, and Yates counties
Kerosene Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 301.0 355.7 -15.4
11/09/2009 298.9 359.4 -16.8
11/02/2009 298.7 365.5 -18.3
10/26/2009 296.6 386.4 -23.2
10/19/2009 287.0 409.1 -29.8
10/12/2009 283.6 421.7 -32.7
10/05/2009 282.3 431.1 -34.5
09/28/2009 282.0 434.0 -35.0
09/21/2009 281.2 435.9 -35.5
09/14/2009 283.5 434.2 -34.7
09/07/2009 281.8 439.2 -35.8
08/31/2009 281.8 451.7 -37.6
08/17/2009 276.5 472.4 -41.5
07/27/2009 266.1 482.8 -44.9
07/13/2009 268.7 497.3 -46.0
06/29/2009 267.7 485.6 -44.9
06/15/2009 258.9 488.7 -47.0
05/25/2009 245.5 451.8 -45.7
05/11/2009 243.9 451.8 -46.0
04/27/2009 243.7 438.2 -44.4
04/13/2009 244.5 415.2 -41.1
03/30/2009 245.3 413.2 -40.6
03/23/2009 247.4 409.7 -39.6
03/16/2009 250.0 406.2 -38.5
03/09/2009 264.3 395.8 -33.2
03/02/2009 268.2 384.4 -30.2
02/23/2009 271.2 377.7 -28.2
02/16/2009 272.0 372.4 -27.0
02/09/2009 276.4 364.8 -24.2
02/02/2009 276.4 367.1 -24.7
01/26/2009 276.8 366.4 -24.5
01/19/2009 278.1 366.8 -24.2
01/12/2009 278.1 367.7 -24.4
01/05/2009 277.9 368.7 -24.6
12/29/2008 283.5 362.2 -21.7
12/22/2008 296.7 361.7 -18.0
12/15/2008 309.5 359.7 -14.0
12/08/2008 320.9 358.4 -10.5
12/01/2008 335.2 358.8 -6.6
11/24/2008 340.7 355.1 -4.1


Back to New York Energy Prices

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader